Poker Banco Casino Bratislava
Odohrané turnaje
Poker Banco Casino Bratislava Sk
Dátum | Typ | BuyIn | ReBuy | Fee | GTD |
---|---|---|---|---|---|
♦ 18.07.2016 | Freezeout 25€+3€ 2.000€ GTD (No Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 27.06.2016 | NLHE Freezeout 25€+3€ 3.000€ GTD (2 Re-entry) | 25 € | 0 € | 3 € | 3000 € |
♦ 25.06.2016 | NLHE MTT 25€+3€ 2500€ GTD (re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 24.06.2016 | Great Gatsby Party 36€+4€ 4.000€ GTD (2 Re-entry) | 36 € | 0 € | 4 € | 4000 € |
♦ 23.06.2016 | NLHE Freezeout 25€+3€ 2.000€ GTD (2 Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 22.06.2016 | Ladies Night 25€+3€ (2 re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 21.06.2016 | NLHE Hyperturbo Deepstack 20€ + 3€ 2.000€ GTD | 20 € | 0 € | 3 € | 2000 € |
♦ 19.06.2016 | JACKPOT Sunday Chill 15€+2€+3€ 1000€ GTD (re-entry) | 15 € | 0 € | 5 € | 1000 € |
♦ 18.06.2016 | NLHE Monster Stack 50€+5€ 5.000€ GTD | 50 € | 0 € | 5 € | 5000 € |
♦ 17.06.2016 | NLHE MTT 25€+3€ 2500€ GTD (re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 16.06.2016 | Freezeout 25€+3€ 2.000€ GTD (No Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 15.06.2016 | Ladies Night 25€+3€ (2 re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 14.06.2016 | NLHE Hyperturbo Deepstack 20€ + 3€ 2.000€ GTD | 20 € | 0 € | 3 € | 2000 € |
♦ 13.06.2016 | Freezeout 25€+3€ 2.000€ GTD (No Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 12.06.2016 | Banco Casino Super Weekend Final Day 20.000€ GTD | 50 € | 0 € | 5 € | 20000 € |
♦ 08.06.2016 | Ladies Night 25€+3€ (2 re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 07.06.2016 | NLHE Hyperturbo Deepstack 20€ + 3€ 2.000€ GTD | 20 € | 0 € | 3 € | 2000 € |
♦ 06.06.2016 | Freezeout 25€+3€ 2.000€ GTD (No Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 05.06.2016 | JACKPOT Sunday Chill 15€+2€+3€ 1000€ GTD (re-entry) | 15 € | 0 € | 5 € | 1000 € |
♦ 04.06.2016 | Saturday Fever 29€+4€ 3500€ GTD (Re-entry) | 29 € | 0 € | 4 € | 3500 € |
♦ 03.06.2016 | Friday Fiesta 27€+3€ 3.000 GTD (2 Re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 02.06.2016 | 6-max 25€+3€ 2.000€ GTD (2 Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 01.06.2016 | Ladies Night 25€+3€ (2 re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 31.05.2016 | Jackpot MTT 20€+2€+3€ 2000€ GTD (2 Re-entry) | 22 € | 0 € | 3 € | 2000 € |
♦ 30.05.2016 | Freezeout 25€+3€ 2.000€ GTD (No Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 27.05.2016 | Friday Fiesta 40€+5€ 5000€ GTD | 40 € | 0 € | 5 € | 5000 € |
♦ 26.05.2016 | NLHE 1Rebuy 20€/10€+3€ 2000€ GTD | 20 € | 10 € | 3 € | 2000 € |
♦ 25.05.2016 | Ladies Night 25€+3€ (2 re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 24.05.2016 | Jackpot MTT 20€+2€+3€ 2000€ GTD (2 Re-entry) | 22 € | 0 € | 3 € | 2000 € |
♦ 23.05.2016 | Banco Casino Masters Final Day 100.000€ GTD | 0 € | 0 € | 0 € | 100000 € |
♦ 23.05.2016 | Freezeout 25€+3€ 2.000€ GTD (No Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 16.05.2016 | Freezeout 25€+3€ 2.000€ GTD (No Re-entry) | 25 € | 0 € | 3 € | 2000 € |
♦ 15.05.2016 | Micro Event Final Day | 30 € | 0 € | 3 € | 10000 € |
♦ 12.05.2016 | NLHE MTT 25€+3€ 2500€ GTD (re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 11.05.2016 | Ladies Night 23€+3€ 2500€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 2500 € |
♦ 10.05.2016 | Jackpot MTT 20€+2€+3€ 2000€ GTD (2 Re-entry) | 22 € | 0 € | 3 € | 2000 € |
♦ 09.05.2016 | NLHE MTT 25€+3€ 2500€ GTD (re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 08.05.2016 | Jackpot Sunday Chill 12€+2€+3€ 1200€ gtd (re-entry) | 14 € | 0 € | 3 € | 1200 € |
♦ 07.05.2016 | Saturday Fever 36€+4€ 4000€ gtd | 36 € | 0 € | 4 € | 4000 € |
♦ 06.05.2016 | Friday Fiesta Double Chance 30€+5€/30€ 8000€gtd | 30 € | 30 € | 5 € | 8000 € |
♦ 05.05.2016 | NLHE Freezeout 27€+3€ 3000€ GTD (2 re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 04.05.2016 | Ladies Night 27€+3€ 3000€ (2 re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 03.05.2016 | Jackpot MTT 20€+2€+3€ 2000€ GTD (2 Re-entry) | 22 € | 0 € | 3 € | 2000 € |
♦ 02.05.2016 | NLHE MTT 25€+3€ 2500€ GTD (re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 01.05.2016 | Banco Casino Super Weekend Final Day 20.000€ GTD | 50 € | 0 € | 5 € | 20000 € |
♦ 01.05.2016 | JACKPOT Sunday Chill 15€+2€+3€ 1000€ GTD (re-entry) | 15 € | 0 € | 5 € | 1000 € |
♦ 27.04.2016 | Ladies Night 23€+3€ 3000€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 3000 € |
♦ 25.04.2016 | Banco Casino Masters Final Day 100.000€ GTD | 0 € | 0 € | 0 € | 100000 € |
♦ 25.04.2016 | NLHE Freezeout 27€+3€ 3000€ GTD (2 re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 18.04.2016 | Super Satellite to Banco Casino Masters 10x 165€ ticket GTD (re-entry) | 15 € | 0 € | 3 € | 1650 € |
♦ 17.04.2016 | Jackpot MTT 12€+2€+3€ 1500€ GTD (re-entry) | 12 € | 0 € | 5 € | 1500 € |
♦ 16.04.2016 | NLHE Freezeout 23€+3€ 3000€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 3000 € |
♦ 15.04.2016 | Friday Fiesta 60€+6€ 10.000€ GTD 2 re-entry) | 60 € | 0 € | 6 € | 10000 € |
♦ 14.04.2016 | NLHE Freezeout 36€+4€ 5000€ GTD (2 re-entry) | 36 € | 0 € | 4 € | 5000 € |
♦ 13.04.2016 | Ladies Night 23€+3€ 3000€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 3000 € |
♦ 11.04.2016 | NLHE Freezeout 27€+3€ 3000€ GTD (2 re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 10.04.2016 | Banco Casino Classic Final Day 80€+10€ 30 000€ GTD | 80 € | 0 € | 10 € | 30000 € |
♦ 06.04.2016 | Ladies Night 23€+3€ 3000€ (2 re-entry) | 23 € | 0 € | 3 € | 3000 € |
♦ 05.04.2016 | Jackpot MTT 20€+2€+3€ 2000€ GTD (2 Re-entry) | 22 € | 0 € | 3 € | 2000 € |
♦ 04.04.2016 | NLHE Freezeout 27€+3€ 3000€ GTD (2 re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 03.04.2016 | Banco Casino Super Weekend Final Day 50€+5€ 20.000€ GTD | 50 € | 0 € | 5 € | 20000 € |
♦ 30.03.2016 | Ladies Night 23€+3€ 3000€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 3000 € |
♦ 29.03.2016 | Jackpot MTT 13€+2€+3€ 1500€ GTD (re-entry) | 13 € | 0 € | 5 € | 1500 € |
♦ 28.03.2016 | NLHE Freezeout 27€+3€ 3000€ GTD (2 re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 27.03.2016 | Jackpot Sunday Chill 21€+2€+3€ 2500€ GTD (re-entry) | 21 € | 0 € | 5 € | 2500 € |
♦ 26.03.2016 | Veľká Sobotňajšia Noc 60€+6€ 10.000€ GTD (2 re-entry) | 60 € | 0 € | 6 € | 10000 € |
♦ 23.03.2016 | Ladies Night 23€+3€ 3000€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 3000 € |
♦ 22.03.2016 | Double Board MTT 20€+3€ 2000€ GTD (2 re-entry) | 20 € | 0 € | 3 € | 2000 € |
♦ 21.03.2016 | NLHE Freezeout 23€+3€ 2500€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 2500 € |
♦ 20.03.2016 | JACKPOT Sunday Chill 12€+2€+3€ (re-entry) | 12 € | 0 € | 5 € | 1500 € |
♦ 19.03.2016 | Micro Series III Super Saturday 60€+6€ 10.000€ GTD (2 re-entry) | 60 € | 0 € | 6 € | 10000 € |
♦ 18.03.2016 | Micro Series III Friday Fiesta 36€+4€ 5000€ GTD (2 re-entry) | 36 € | 0 € | 4 € | 5000 € |
♦ 17.03.2016 | Micro Series III Freezeout 30€+3€ 4000€ GTD (2 re-entry) | 30 € | 0 € | 3 € | 4000 € |
♦ 16.03.2016 | Ladies Night 27€+3€ 3000€ (2 re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 15.03.2016 | NLHE MTT single re-buy 20€+3€/20€ 2500€ GTD (1 re-entry) | 20 € | 20 € | 3 € | 2500 € |
♦ 14.03.2016 | NLHE Freezeout 23€+3€ 2500€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 2500 € |
♦ 13.03.2016 | JACKPOT Sunday Chill 12€+2€+3€ (re-entry) | 12 € | 0 € | 5 € | 1500 € |
♦ 12.03.2016 | Micro Series Super Saturday 50€+5€ 10 000€ GTD (2 re-entry) | 50 € | 0 € | 5 € | 10000 € |
♦ 11.03.2016 | Micro Series Friday Fiesta 27€+3€ 5000€ GTD (2 re-entry) | 27 € | 0 € | 3 € | 5000 € |
♦ 10.03.2016 | Micro Series Freezeout 23€+3€ 4000€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 4000 € |
♦ 09.03.2016 | Ladies Night 23€+3€ 2500€ GTD (2 re-entry) | 23 € | 0 € | 3 € | 2500 € |
♦ 08.03.2016 | Ladies Night 25€+3€ (2 re-entry) | 25 € | 0 € | 3 € | 2500 € |
♦ 07.03.2016 | NLHE Freezeout 27€+3€ 3000€ GTD (2 re-entry) | 27 € | 0 € | 3 € | 3000 € |
♦ 06.03.2016 | JACKPOT Sunday Chill 12€+2€+3€ (re-entry) | 12 € | 0 € | 5 € | 1500 € |
♦ 06.03.2016 | Banco Casino Super Weekend Final Day 20.000€ GTD | 50 € | 0 € | 5 € | 20000 € |
♦ 02.03.2016 | Ladies Night 23€+3€ 2500€ GTD (1 re-entry) | 23 € | 0 € | 3 € | 2500 € |
♦ 01.03.2016 | Jackpot MTT 23€+3€ 2500€ (1 re-entry) | 23 € | 0 € | 3 € | 2500 € |
♦ 01.03.2016 | Kvalifikácia na večerný turnaj 3x ticket GTD (re-entry) | 3 € | 0 € | 0 € | 48 € |
♦ 15.02.2016 | Kvalifikácia na večerný turnaj 3x ticket GTD (re-entry) | 3 € | 0 € | 0 € | 48 € |
Poker Banco Casino Bratislava Praha
Banco Casino Masters: 12 Aug 2016: Bratislava Cup: 8 - 14 Aug 2016: Bratislava Cup: 6 - 10 Jul 2016: Slovak Series of Poker: 9 Jun 2016: Banco Casino Superweekend: 18 - 25 May 2016: Banco Casino Masters: 13 May 2016: Banco Casino Micros: 20 - 25 Apr 2016: Banco Casino Masters: 7 Apr 2016: Banco Casino Classic: 26 Mar 2016: Easter Special: 23. We are told that Banco Bratislava does not currently run any poker tournaments. Find other nearby poker tournaments here. Have a question about Banco Bratislava? Banco Casino Masters Final Day 100.000€ GTD: 0 € 0 € 0 € 100000 € ♦: NLHE Freezeout 27€+3€ 3000€ GTD (2 re-entry) 27 € 0 € 3 € 3000 € ♦: Super Satellite to Banco Casino Masters 10x 165€ ticket GTD (re-entry) 15 € 0 € 3 € 1650 € ♦: Jackpot MTT 12€+2€+3€ 1500€ GTD. 2020 Mystery Ten Grand Poker Tournament will be held at the Banco Casino Bratislava on the 14th of February.