Samy Salah Poker
Day 1b of the 2015 PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final €10,600 Main Event saw 337 players take their shot at poker glory. Along with Day 1a's 219 entrants, the total field currently stands at 556, though it's bound to go up as registration is open until the start of Day 2.
After eight levels of play, 186 players remained with France's Romain Paon and his stack of 161,900 leading the way, which was a bit less than Jose Carlos Garcia, who was the Day 1a chip leader with 182,800. To date, Paon's biggest score was €22,000 for a runner-up finish in the 2012 Barriere Poker Tour Deauville Main Event. Paon is an online regular who is playing his first live event for Team PMU Poker after winning an online contest called 'Challenge ProDream.'
Others who bagged up big stacks were Eric Sfez (148,600), Samy Salah (144,500), and Felix Stephensen (143,000), just to name a few. As for Stephensen, who you may remember finished runner-up in the 2014 World Series of Poker Main Event, he had a fairly even-keel day as he slowly built his stack to the fourth-biggest in the room.
'It wasn't a really big one hand,' Stephensen told PokerNews. 'Flopping big, getting paid, getting lucky with some hero calls.'
Stephensen then explained one bit of luck he had was going broke with pocket queens on a flop with two diamonds. The turn slowed the action, and the river brought it to a grinding halt. It was a good thing too as Stephensen's opponent had flopped a bigger set with pocket aces.
Top 10 Day 1b Chip Counts
Samy Salah Poker Tips
Samy's Curry Restaurant - Samy’s Curry, salah satu restaurant India yang terkenal di Singapore, telah dibuka di Jakarta, berikut alamat lengkapnya. Samy Salah (122,000) and Laurent Patroni (109,000) are also in the six-figure club at the moment, as is Chinese player Aaron Shunu Zang (105,000) whom we noticed earlier today having hit the ground running over at Table No. Aaron Shunu Zang.
Place | Player | Prize |
---|---|---|
1 | Romain Paon | 161,900 |
2 | Eric Sfez | 148,600 |
3 | Samy Salah | 144,500 |
4 | Felix Stephensen | 143,000 |
5 | Alexandre Reard | 133,000 |
6 | Lampros Vrakas | 127,200 |
7 | Ihar Soika | 127,000 |
8 | Bryan Paris | 103,500 |
9 | Martin Kabrhel | 102,700 |
10 | Alexsey Platonov | 100,600 |
Of course not everyone was so lucky. Among those to swing and miss on Day 1b were reigning World Poker Tour Player of the YearAnthony Zinno; former EPT champ Toby Lewis; French pro Erwann Pecheux; Canadian Sorel Mizzi; German cardsharps Philipp Gruissem and Max Lehmanski; Team PokerStars Pro Leo Margets; and EPT8 champ Mohsin Charania.
The man known as 'chicagocards1' fell in the last level of the night at the hands of Eros Nastasi. It happened after a player opened for 1,500 in middle position, and Charania shipped all in for 6,725 from the cutoff. Nastasi called from the big blind, and the original raiser folded.
Charania:
Nastasi:
Charania had a kicker issue, and it did not get solved as the board ran out a clean .
While dozens fell, plenty of notables survived the day including Faraz Jaka (90,400), David Peters (90,200), Jeremy Ausmus (75,000), Simon Deadman (63,600), Sergio Aido (62,200), Viktor 'Isildur1' Blom (51,900), and Team PokerStars Pros Vanessa Selbst (66,200), Johnny Lodden (65,400), Ivan Demidov (64,900), Liv Boeree (30,100), Jake Cody (11,700), and Fatima Moreira De Melo (10,800).
As for Selbst, she had an up-and-down day, which included a key double in Level 3 (100/200). With approximately 15,000 already in the pot and a board reading , Selbst moved all in for roughly 17,500 from the small blind, and Giacomo Fundaro called from the cutoff. Selbst rolled over the and her Italian foe simply mucked.
The surviving players from both flights will return on Monday at Noon local time for Day 2 action. Players such as Daniel Negreanu and Phil Ivey are expected to join before the start of play. The plan is to play six 75-minute levels with no dinner break, meaning play will come to an end at approximately 10:15 p.m. The PokerNews Live Reporting Team will there every step of the way to capture all the action in our live blog, so be sure to check back then.
While you wait, check out our video with Stephensen:
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Tags
EPTFelix StephensenIsildur1Mohsin CharaniaPokerNews UpdatesPokerStarsVanessa SelbstViktor BlomRelated Room
Full TiltRelated Tournaments
European Poker TourRelated Players
Vanessa SelbstViktor BlomMohsin CharaniaFelix Stephensen
For the first time since the creation of the tour, Unibet DeepStack Open is coming to casino Lyon Vert !
New Season means new promotions :
– Mystery Chips : Get Twister tickets on unibet.fr !
– Freeroll Second Chance : Busted too early ? UDSO doesn’t forget you : a flash freeroll will take place at the beginning of the Day 1B to give away a free ticket !
French coverage on :
Unibet Poker Blog
Club Poker
UDSO Main Event Day 3
18 left / 422 entrants
RANK | NOM | PRENOM | STACK | TABLE | SIEGE |
1 | ZAIAT | FREDO | 2 700 000 | 1 | 6 |
2 | MUNTEANU | CONSTANTIN | 2 305 000 | 1 | 1 |
3 | FRYDA | VICTOR | 2 255 000 | 3 | 6 |
4 | PRIVAT | STEPHEN | 2 035 000 | 2 | 1 |
5 | COUGNENC | STEPHANE | 1 450 000 | 3 | 2 |
6 | DUFOULEUR | LOIS | 1 375 000 | 3 | 5 |
7 | VICENTE | NICOLAS | 1 290 000 | 1 | 3 |
8 | ABOULLAIEU | ISRAFIL | 1 200 000 | 2 | 6 |
9 | DUCHUSSOY | ISABELLE | 1 040 000 | 1 | 5 |
10 | ROSTAING TAYARD | CEDRIC | 990 000 | 2 | 5 |
11 | NODIER | BENJAMIN | 955 000 | 3 | 1 |
12 | BENSALEM | OUAHIB | 800 000 | 2 | 4 |
13 | BENSLIMANE | FOUED | 590 000 | 1 | 2 |
14 | LECOMTE | QUENTIN | 530 000 | 3 | 4 |
15 | CORNUT | REMY | 435 000 | 2 | 2 |
16 | JAUREGUIBERRY | FRANCK | 415 000 | 3 | 3 |
17 | CHERVEL | VICTOR | 380 000 | 1 | 4 |
18 | BENJIMA | SAMY | 360 000 | 2 | 3 |
High Roller Day 2
Samy Salah Poker Player
RANK | NOM | PRENOM | STACK | TABLE | SIEGE |
1 | REARD | ALEXANDRE | 274 900 | 5 | 6 |
2 | MICHEL | THOMAS | 226 000 | 4 | 4 |
3 | SOUAID | KARIN | 220 200 | 4 | 7 |
4 | ROZEL | ROLAND | 205 200 | 5 | 7 |
5 | CHAVAGNEUX | KEVIN | 204 900 | 4 | 6 |
6 | OBADIA | OLIVIER | 185 500 | 5 | 3 |
7 | CAUDROY BELATIK | ANAS | 162 000 | 5 | 4 |
8 | TENOT | LAURENT | 154 000 | 5 | 5 |
9 | LAMY | VINCENT | 131 900 | 4 | 2 |
10 | DUNANTIER | CLEMENT | 131 200 | 4 | 5 |
11 | PEDERSEN | ANDERS | 93 800 | 5 | 1 |
12 | HUET | ERIC | 91 300 | 4 | 8 |
Mini UDSO Day 2
Samy Salah Poker Game
RANK | NOM | PRENOM | STACK | TABLE | SIEGE |
1 | MINARIE | GUILLAUME | 243 100 | 10 | 6 |
2 | CAMPAGNEL | GREGORY | 199 700 | 9 | 6 |
3 | BOURDON | FRANCOIS | 187 000 | 12 | 3 |
4 | ROLLAND | YVES | 172 800 | 6 | 3 |
5 | BARDANI | GABRIEL | 156 600 | 10 | 5 |
6 | DAVASSE | CHRISTOPHE | 142 400 | 11 | 2 |
7 | POK | STEPHANE | 136 100 | 8 | 6 |
8 | NAEGELEN | KEVIN | 131 800 | 5 | 7 |
9 | PRESENZA | JULIEN | 131 800 | 6 | 7 |
10 | MIGUEL | CATACANA | 123 400 | 6 | 4 |
11 | HAGOPIAN | SYLVAIN | 122 000 | 9 | 3 |
12 | BESSEYRIAS | TOMY | 114 200 | 8 | 4 |
13 | RODRIGUEZ | JOHANIS | 114 200 | 9 | 7 |
14 | TAHAR | HAMAIDIA | 111 000 | 8 | 7 |
15 | PERRIN | DOMINIQUE | 110 700 | 10 | 1 |
16 | GENIES | SIMON | 109 200 | 5 | 8 |
17 | DRIDRI | DRIDI | 105 800 | 5 | 9 |
18 | SILBARNAGEL | GILLES | 103 700 | 7 | 8 |
19 | PILEY | NICOLAS | 93 600 | 6 | 5 |
20 | CALLES | EMILIE | 92 100 | 9 | 2 |
21 | KESSASSOUIA | ERIC | 91 700 | 5 | 5 |
22 | EL ASRI | SALIM | 87 700 | 12 | 2 |
23 | BELAID | SALAH | 84 700 | 10 | 7 |
24 | CHEVALIER | MATHIEU | 83 500 | 7 | 1 |
25 | BRIJION | SIMON | 81 600 | 5 | 6 |
26 | BERNARD | CHRISTIAN | 79 900 | 12 | 7 |
27 | KHELLAF | MALIK | 79 400 | 9 | 4 |
28 | MALKA | DANIEL | 78 400 | 7 | 6 |
29 | RISS | ALAIN | 75 500 | 11 | 3 |
30 | BERNARD | THOMAS | 70 900 | 7 | 5 |
31 | PILLET | BENOIT | 68 000 | 8 | 2 |
32 | NAPOLI | OLIVIER | 67 800 | 8 | 9 |
33 | REGNIER | RICHARD | 66 000 | 8 | 8 |
34 | SCHAR | FABIO | 64 600 | 12 | 4 |
35 | NICOGHOSSIAN | JULIEN | 61 900 | 12 | 6 |
36 | MEZIERE | ANTHONY | 61 000 | 9 | 5 |
37 | GIGAUT | PASCAL | 60 700 | 10 | 8 |
38 | BURLOT | TANGUY | 60 200 | 7 | 9 |
39 | MONTI | ERIC | 58 800 | 11 | 6 |
40 | LECH | MICHAEL | 58 600 | 6 | 8 |
41 | GARREAU | PIERRE | 58 300 | 10 | 4 |
42 | DELOIRE | GREGORY | 56 700 | 11 | 5 |
43 | AMBROSO | PATRICK | 55 000 | 9 | 9 |
44 | BELIARD | MANDEL | 51 400 | 11 | 8 |
45 | SISBONE | CAMEL | 49 200 | 6 | 1 |
46 | NGUON | SAMOL | 43 400 | 9 | 1 |
47 | DELGARE | DYLAN | 40 900 | 5 | 2 |
48 | FOLTZ | OLIVIER | 40 200 | 7 | 4 |
49 | DUPUY | DAMIEN | 40 000 | 10 | 2 |
50 | VOGT | ANTHONY | 39 700 | 10 | 9 |
51 | HAIGNERE | PIERRE | 39 700 | 12 | 8 |
52 | FERRAS | DAVID | 38 000 | 7 | 7 |
53 | EDOUARD | TEDDY | 37 300 | 11 | 1 |
54 | GIORGI | MAXIME | 36 200 | 11 | 9 |
55 | BOSE | ERIC | 36 000 | 8 | 1 |
56 | MYLONAS | JOANNIS | 36 000 | 11 | 4 |
57 | PIRES | MATTHIEU | 35 500 | 6 | 2 |
58 | ANZAHA | ABDELAZIZ | 34 200 | 5 | 4 |
59 | PLUSSO | FLORIAN | 34 100 | 12 | 5 |
60 | CATHELINEAU | MORGAN | 33 400 | 8 | 3 |
61 | ROBINOT | JEREMIE | 31 800 | 5 | 3 |
62 | THARAFI | ISMAIL | 30 600 | 7 | 3 |
63 | GALANTE | VINCENT | 29 000 | 8 | 5 |
64 | LAULAGA | ALEFFINA | 28 700 | 5 | 1 |
65 | DUBOULOZ | JONATHAN | 26 200 | 6 | 6 |
66 | LABAT FALON | PEGGY | 25 300 | 10 | 3 |
67 | CART | LUCIEN | 23 700 | 12 | 9 |
68 | CHAOUKI | TAIEB | 21 000 | 6 | 9 |
69 | MARTONE | FILIPPO | 20 800 | 9 | 8 |
70 | DUMONT | CHRISTOPHE | 8 500 | 11 | 7 |
71 | REGALDO | JEROME | 6 400 | 7 | 2 |
Samy Salah Poker Games
Photos